A chart you can trust
Lahiri sidereal positions, both North and South Indian styles, Navamsa and a full Vimshottari timeline. Computed once, instant forever.
Precise Vedic charts, a daily reading written for your sky, marriage matching, and an astrologer who has actually read your kundli.
No ads · Private by design · Made in India
Birth chart
Arjun
15 Jun 1990 · 10:30 · Chennai
| House | Sign | Planets |
|---|---|---|
| 1 | Simha · Leo | Lagna 7°24′ |
| 2 | Kanya · Virgo | — |
| 3 | Tula · Libra | — |
| 4 | Vrishchika · Scorpio | — |
| 5 | Dhanu · Sagittarius | Shani 19°30′ (retrograde) |
| 6 | Makara · Capricorn | Rahu 14°30′ (retrograde) |
| 7 | Kumbha · Aquarius | Chandra 24°30′ |
| 8 | Meena · Pisces | Mangala 26°12′ |
| 9 | Mesha · Aries | Shukra 16°30′ |
| 10 | Vrishabha · Taurus | — |
| 11 | Mithuna · Gemini | Surya 0°02′; Budha 12°18′; Guru 16°24′ |
| 12 | Karka · Cancer | Ketu 14°30′ (retrograde) |
Lahiri sidereal positions, both North and South Indian styles, Navamsa and a full Vimshottari timeline. Computed once, instant forever.
Panchang, Rahu Kaal, transit highlights and a short reading each morning — grounded in your own chart, not your sun sign.
Marriage, career, timing. The astrologer reads your Lagna, Moon and dasha before it answers, and tells you when it isn't sure.